Product Information
Tonnage Class | T | 2.0 | |
---|---|---|---|
Cooling Capacity Standard [Min. - Max.] | Btu/h | 21155 [8460 - 23270] | |
W | 6200 [2480 - 6820] | ||
Heating Capacity Standard [Min. - Max.] | Btu/h | 21500 [8560 - 23640] | |
W | 6300 [2520 - 6930] | ||
ISEER | - | 4.10 | |
Annual Power Consumption | kWh | 1170.01 | |
Star Rating | ★ | 4★ | |
Electrical Data | Voltage | V-AC | 230 |
Phase | Φ | Single Phase | |
Running Current | A | 9.1 | |
Power Input, Standard Cooling [Min. - Max.] | W | 1990 [520 - 2687] | |
Power Input, Standard Heating [Min. - Max.] | W | 2000 ( 400-1800) | |
Moisture Removal Rate | l/h | 2.3 | |
Pt/h | 4.8 | ||
Air Circulation (Indoor/Hi) | mᵌ/min | 18.0 | |
ftᵌ/min | 636 | ||
Dimensions of the Indoor Unit | Length (L) | cm | 107.00 |
Breadth (B) | cm | 23.5 | |
Height (H) | cm | 29.0 | |
Dimensions of the Outdoor Unit | Length (L) | cm | 82.4 |
Breadth (B) | cm | 29.9 | |
Height (H) | cm | 61.9 | |
Noise Level | Indoor (H/L) | [dB-A] | 47/39 |
Outdoor | [dB-A] | 56 | |
Net Weight | IDU [ODU] (kg) | 12[31] | |
IDU [ODU] (lb) | 26 [68] | ||
Gross Weight | IDU [ODU] (kg) | 14[35] | |
IDU [ODU] (lb) | 31 [77] | ||
Refrigerant | - | R-32 | |
Operating Temp. Range | °C | -7 ~ 52 | |
Operating Volt. Range | V | 145 - 285 | |
Refrigerant Pipe Diameter | Liquid Side | cm | Ø0.635 |
Gas Side | cm | Ø1.270 | |
Pipe Extension | Chargeless Pipe Length * | m | 7.5 |
Maximum Pipe Length * | m | 15 | |
Maximum Elevation Length * | m | 10 | |
Additional Refrigerant Gas * | g/m | 20 | |
Power Supply Source | Indoor | ||
Country of Origin | Japan | ||
Name of the Commodity | Split Air-Conditioner | ||
Net Quantity | 1U | ||
Contents of the Package | Indoor Unit: 1N, Outdoor Unit: 1N, Remote: 1N, AAA Batteries: 2N, Assembly Manual: 1N |
Specifications
QUICK OVERVIEW Smart Air conditioner 100 % Copper Tubing App Control Eco Touch R 32 Gas 24000 Btu Blu Fin Anti rust body Fast Cooling Stable temparature In Body Temparature Display: SKU 10500347 Price Tk. 140,000 Brand Panasonic Model CS-KU24YKYW Type Split Indoor Type Wall Mounted Outdoor Model CU-KU24YKYW Capacity (Tons) 2.0 Ton Capacity (BTU) 24000 Technology Inverter Compressor Rotary Indoor Dimensions Length (L) cm 107.00 Breadth (B) cm 23.5 Height (H) cm 29.0 Outdoor Dimensions Length (L) cm 82.4 Breadth (B) cm 29.9 Height (H) cm 61.9 Indoor Noise Level 39 Turbo Mode No Color White Country of Origin Japan Power Supply (V-Hz) 220-240V, 50 Hz Power Consumption (W) 1990 Weight 39.000000 Dimension (WxDxH) Length (L) cm 107.00 Breadth (B) cm 23.5 Height (H) cm 29.0 Delivery Delivery countrywide, Free delivery in Dhaka city Warranty 1 Year parts warranty, 3 years service warranty, 2 Year compressor warranty Special Price Tk. 119,000
Warranty1 Year parts warranty, 3 years service warranty, 2 Year compressor warrantySpecial PriceTk. 119,000