Product Information
Model Name | RSDC-24RTSI | |||||
Type | Cooling only | |||||
Control type | Remote | |||||
Power supply | Ph-V-Hz | 208-230V~/50Hz/1P | ||||
Voltage Range | V | 165~265 | ||||
Cooling | Capacity | Btu/h | 24000(4090~24900) | |||
Capacity | W | 7035(1200~7300) | ||||
Rated power Input | W | 2314(300~2800) | ||||
Rated current | A | 10.7(2.5~13.5) | ||||
EER | W/W | 3.04 | ||||
Max power Input | W | 2800 | ||||
Max current | A | 13.5 | ||||
Indoor coil | a.Number of rows | 2 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 21×12.7 | ||||
c.Fin spacing | mm | 1.4 | ||||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | ||||
f.Coil length x height x width | mm | / | ||||
g.Number of circuits | 4 in 4 out | |||||
Outdoor coil | a.Number of rows | 2 | ||||
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | ||||
c.Fin spacing | mm | 1.2 | ||||
e.Tube outside dia.and type | mm | Φ5,innergroove tube | ||||
f.Coil length x height x width | mm | / | ||||
g.Number of circuits | 3 in 3 out | |||||
Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 | |||
Packing (W*D*H) | mm | 1096×390×297 | ||||
Net/Gross weight | Kg | 13/16 | ||||
Outdoor unit | Dimension(W*D*H) | mm | 853×349×602 | |||
Packing (W*D*H) | mm | 890×385×628 | ||||
Net/Gross weight | Kg | 30/35 | ||||
Pressure | High(DP) | MPa | 4.5 | |||
Low(SP) | MPa | 1.9 | ||||
Refrigerant | R410A/990g | |||||
Ambient temperature | ℃ | -15~50 | ||||
Suitable area | m2 | 30~50 | ||||
Connecting Wiring |
| 4×0.75mm2 | ||||
Power supply cord | 3×1.5mm² | |||||
| 196 |
Specifications
RANGS 02 TON SMART-WI-FI INVERTER SPLIT TYPE AC: Model Name RSDC-24RTSI Type Cooling only Control type Remote Power supply Ph-V-Hz 208-230V~/50Hz/1P Voltage Range V 165~265 Cooling Capacity Btu/h 24000(4090~24900) Capacity W 7035(1200~7300) Rated power Input W 2314(300~2800) Rated current A 10.7(2.5~13.5) EER W/W 3.04 Max power Input W 2800 Max current A 13.5 Indoor coil a.Number of rows 2 b.Tube pitch(a)x row pitch(b) mm 21×12.7 c.Fin spacing mm 1.4 e.Tube outside dia.and type mm Φ7,innergroove tube f.Coil length x height x width mm / g.Number of circuits 4 in 4 out Outdoor coil a.Number of rows 2 b.Tube pitch(a)x row pitch(b) mm 19.5×11.6 c.Fin spacing mm 1.2 e.Tube outside dia.and type mm Φ5,innergroove tube f.Coil length x height x width mm / g.Number of circuits 3 in 3 out Indoor unit Dimension(W*D*H) mm 1010×315×220 Packing (W*D*H) mm 1096×390×297 Net/Gross weight Kg 13/16 Outdoor unit Dimension(W*D*H) mm 853×349×602 Packing (W*D*H) mm 890×385×628 Net/Gross weight Kg 30/35 Pressure High(DP) MPa 4.5 Low(SP) MPa 1.9 Refrigerant R410A/990g Ambient temperature ℃ -15~50 Suitable area m2 30~50 Connecting Wiring Size x Core number 4×0.75mm2 Power supply cord 3×1.5mm² Qty 40'HQ 196
10 Years’ Compressor & 02 Years’s Parts & Service.